<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mortgage??</title>
	<atom:link href="http://mortgagenet1.com/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagenet1.com/mortgage/</link>
	<description>Mortgage Information</description>
	<lastBuildDate>Tue, 16 Feb 2010 08:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Beez</title>
		<link>http://mortgagenet1.com/mortgage/comment-page-1/#comment-37</link>
		<dc:creator>Beez</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenet1.com/?p=187#comment-37</guid>
		<description>It depends on the interest rate and whether you take out a 15 or a 30 year mortgage with an adjustable or a locked in rate.</description>
		<content:encoded><![CDATA[<p>It depends on the interest rate and whether you take out a 15 or a 30 year mortgage with an adjustable or a locked in rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodlander</title>
		<link>http://mortgagenet1.com/mortgage/comment-page-1/#comment-36</link>
		<dc:creator>woodlander</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenet1.com/?p=187#comment-36</guid>
		<description>if you have an OK credit, about 2700 with prop. tax and ins.</description>
		<content:encoded><![CDATA[<p>if you have an OK credit, about 2700 with prop. tax and ins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrh_gracee</title>
		<link>http://mortgagenet1.com/mortgage/comment-page-1/#comment-35</link>
		<dc:creator>hrh_gracee</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenet1.com/?p=187#comment-35</guid>
		<description>On a 340,000 mortgage loan (350,000 purchase price with 10,000 down) and an interest rate of 6.25% your estimated monthly payment would be: $2,093.44. 

That is assuming the 10,000 down was only the down payment and that you have extra $$$ for closing costs.

While this would include interest, this does NOT include taxes, homeowners insurance, or PMI (private mortgage insurance) which you undoubtedly will have on a mortgage above an 80% loan to value ratio. 

Good luck.</description>
		<content:encoded><![CDATA[<p>On a 340,000 mortgage loan (350,000 purchase price with 10,000 down) and an interest rate of 6.25% your estimated monthly payment would be: $2,093.44. </p>
<p>That is assuming the 10,000 down was only the down payment and that you have extra $$$ for closing costs.</p>
<p>While this would include interest, this does NOT include taxes, homeowners insurance, or PMI (private mortgage insurance) which you undoubtedly will have on a mortgage above an 80% loan to value ratio. </p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamestheflame</title>
		<link>http://mortgagenet1.com/mortgage/comment-page-1/#comment-34</link>
		<dc:creator>Jamestheflame</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenet1.com/?p=187#comment-34</guid>
		<description>That depends on your interest rate, insurance, tax, term of the loan and the cost of mortgage insurance (which you will need with so small a down payment).</description>
		<content:encoded><![CDATA[<p>That depends on your interest rate, insurance, tax, term of the loan and the cost of mortgage insurance (which you will need with so small a down payment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://mortgagenet1.com/mortgage/comment-page-1/#comment-33</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagenet1.com/?p=187#comment-33</guid>
		<description>depends on your interest rate

lets say you did a 30 year 5% fixed

1825.19 would be your monthly

http://public.propertylinx.com/custom/templates/mortgage_calculator.asp?price=350000

here&#039;s a calculator.. toss around your own numbers.</description>
		<content:encoded><![CDATA[<p>depends on your interest rate</p>
<p>lets say you did a 30 year 5% fixed</p>
<p>1825.19 would be your monthly</p>
<p><a href="http://public.propertylinx.com/custom/templates/mortgage_calculator.asp?price=350000" rel="nofollow">http://public.propertylinx.com/custom/templates/mortgage_calculator.asp?price=350000</a></p>
<p>here&#8217;s a calculator.. toss around your own numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

